
Navad Urmia FC
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 20 | 9 | 4 | 47:15 | +32 | 69 | |
| 2 | 34 | 19 | 11 | 4 | 41:14 | +27 | 68 | |
| 3 | 34 | 16 | 12 | 6 | 37:21 | +16 | 60 | |
| 4 | 34 | 16 | 12 | 6 | 44:22 | +22 | 60 | |
| 5 | 34 | 16 | 11 | 7 | 30:18 | +12 | 59 | |
| 6 | 34 | 11 | 17 | 6 | 32:23 | +9 | 50 | |
| 7 | 34 | 10 | 17 | 7 | 26:19 | +7 | 47 | |
| 8 | 34 | 10 | 16 | 8 | 24:15 | +9 | 46 | |
| 9 | 34 | 10 | 15 | 9 | 23:18 | +5 | 45 | |
| 10 | 33 | 8 | 16 | 9 | 17:17 | 0 | 40 | |
| 11 | 34 | 9 | 11 | 14 | 25:32 | -7 | 38 | |
| 12 | 34 | 9 | 10 | 15 | 17:34 | -17 | 37 | |
| 13 | 34 | 8 | 12 | 14 | 28:31 | -3 | 36 | |
| 14 | 34 | 8 | 11 | 15 | 23:36 | -13 | 35 | |
| 15 | 34 | 7 | 14 | 13 | 25:41 | -16 | 35 | |
| 16 | 34 | 5 | 15 | 14 | 18:29 | -11 | 30 | |
| 17 | 34 | 4 | 12 | 18 | 16:48 | -32 | 24 | |
| 18 | 34 | 2 | 13 | 19 | 16:56 | -40 | 19 |
Recent results and form data for Navad Urmia FC are not available in the current dataset. Updates will appear here once match data is supplied.
No league position, points, or home/away records are present for Navad Urmia FC at this time.
Fixture information has not been provided. Check back later for the schedule.
Because no next-match data (opponent, odds, form) is available, a win probability percentage cannot be calculated. A general estimate also cannot be given in the absence of current form or stats. Once data becomes available, this section will provide detailed probability assessments for all outcomes.