
Moldova
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 18:3 | +15 | 18 | |
| 2 | 6 | 5 | 1 | 0 | 19:4 | +15 | 16 | |
| 3 | 6 | 5 | 1 | 0 | 13:4 | +9 | 16 | |
| 4 | 6 | 5 | 1 | 0 | 10:1 | +9 | 16 | |
| 5 | 6 | 5 | 0 | 1 | 16:3 | +13 | 15 | |
| 6 | 6 | 5 | 0 | 1 | 11:4 | +7 | 15 | |
| 7 | 6 | 4 | 2 | 0 | 13:5 | +8 | 14 | |
| 8 | 6 | 4 | 2 | 0 | 18:4 | +14 | 14 | |
| 9 | 6 | 4 | 1 | 1 | 15:7 | +8 | 13 | |
| 10 | 6 | 4 | 1 | 1 | 12:6 | +6 | 13 | |
| 11 | 6 | 4 | 1 | 1 | 10:5 | +5 | 13 | |
| 12 | 6 | 4 | 1 | 1 | 13:8 | +5 | 13 | |
| 13 | 6 | 3 | 3 | 0 | 9:4 | +5 | 12 | |
| 14 | 6 | 4 | 0 | 2 | 10:7 | +3 | 12 | |
| 15 | 6 | 3 | 2 | 1 | 11:3 | +8 | 11 | |
| 16 | 6 | 3 | 2 | 1 | 9:8 | +1 | 11 | |
| 17 | 6 | 3 | 2 | 1 | 9:6 | +3 | 11 | |
| 18 | 6 | 3 | 2 | 1 | 14:5 | +9 | 11 | |
| 19 | 4 | 3 | 0 | 1 | 5:1 | +4 | 9 | |
| 20 | 6 | 2 | 3 | 1 | 3:6 | -3 | 9 | |
| 21 | 6 | 2 | 3 | 1 | 13:7 | +6 | 9 | |
| 22 | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 | |
| 23 | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 | |
| 24 | 6 | 2 | 2 | 2 | 7:5 | +2 | 8 | |
| 25 | 6 | 2 | 2 | 2 | 7:9 | -2 | 8 | |
| 26 | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | |
| 27 | 6 | 2 | 1 | 3 | 8:9 | -1 | 7 | |
| 28 | 4 | 2 | 1 | 1 | 2:2 | 0 | 7 | |
| 29 | 6 | 1 | 4 | 1 | 3:4 | -1 | 7 | |
| 30 | 6 | 2 | 1 | 3 | 10:13 | -3 | 7 | |
| 31 | 6 | 2 | 1 | 3 | 7:8 | -1 | 7 | |
| 32 | 6 | 2 | 1 | 3 | 7:6 | +1 | 7 | |
| 33 | 6 | 2 | 1 | 3 | 4:6 | -2 | 7 | |
| 34 | 4 | 1 | 3 | 0 | 4:3 | +1 | 6 | |
| 35 | 6 | 1 | 3 | 2 | 3:6 | -3 | 6 | |
| 36 | 6 | 1 | 3 | 2 | 4:11 | -7 | 6 | |
| 37 | 6 | 2 | 0 | 4 | 4:15 | -11 | 6 | |
| 38 | 6 | 2 | 0 | 4 | 3:12 | -9 | 6 | |
| 39 | 6 | 1 | 3 | 2 | 5:6 | -1 | 6 | |
| 40 | 6 | 1 | 1 | 4 | 6:9 | -3 | 4 | |
| 41 | 6 | 1 | 1 | 4 | 3:9 | -6 | 4 | |
| 42 | 6 | 1 | 1 | 4 | 5:13 | -8 | 4 | |
| 43 | 6 | 1 | 1 | 4 | 9:16 | -7 | 4 | |
| 44 | 6 | 1 | 1 | 4 | 4:11 | -7 | 4 | |
| 45 | 6 | 1 | 0 | 5 | 4:9 | -5 | 3 | |
| 46 | 6 | 0 | 3 | 3 | 3:7 | -4 | 3 | |
| 47 | 4 | 0 | 2 | 2 | 3:6 | -3 | 2 | |
| 48 | 6 | 0 | 2 | 4 | 6:14 | -8 | 2 | |
| 49 | 6 | 0 | 2 | 4 | 4:17 | -13 | 2 | |
| 50 | 4 | 0 | 1 | 3 | 0:4 | -4 | 1 | |
| 51 | 6 | 0 | 1 | 5 | 3:17 | -14 | 1 | |
| 52 | 6 | 0 | 1 | 5 | 0:15 | -15 | 1 | |
| 53 | 6 | 0 | 0 | 6 | 2:13 | -11 | 0 | |
| 54 | 6 | 0 | 0 | 6 | 4:11 | -7 | 0 |
Moldova stats and predictions are essential for followers of the national football team competing in the UEFA Nations League and Friendly Internationals. The team enters their next match on a winless run of four games (D-D-L-L), scoring 5 goals and conceding 8 in that period. In this page, you'll find detailed form analysis, upcoming fixtures, and match predictions based on the latest data and odds.
Moldova's recent results show a clear struggle for victories. Over their last four matches, they have recorded two draws and two losses:
The team has averaged 1.25 goals scored and 2.0 goals conceded per match in this stretch, with the lastResult string reading "D D L L".
No current league table position is available for Moldova in the provided UEFA Nations League standings (top 12), suggesting they compete outside that elite bracket. In four recorded matches, Moldova have no wins, five goals for, and eight against. Key squad members include midfielder D. Pușcaș and goalkeeper E. Tîmbur, though the dataset shows zero goal contributions for all listed players.
Moldova's next fixture is an away UEFA Nations League clash against Slovakia, scheduled for September 26, 2026, at 18:45. This match will test Moldova's resilience against a clear favourite.
For the upcoming Slovakia vs Moldova match, the available betting odds are: Slovakia home win – 1.25, draw – 5.23, Moldova away win – 10.60. After removing the bookmaker margin, the true probabilities are:
This assessment aligns with Moldova's recent form – winless in four, a defensive record of 2.0 goals conceded per game, and the odds heavily favouring the home side. Moldova faces a very low probability of winning.