
Latvia
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 18:3 | +15 | 18 | |
| 2 | 6 | 5 | 1 | 0 | 19:4 | +15 | 16 | |
| 3 | 6 | 5 | 1 | 0 | 13:4 | +9 | 16 | |
| 4 | 6 | 5 | 1 | 0 | 10:1 | +9 | 16 | |
| 5 | 6 | 5 | 0 | 1 | 16:3 | +13 | 15 | |
| 6 | 6 | 5 | 0 | 1 | 11:4 | +7 | 15 | |
| 7 | 6 | 4 | 2 | 0 | 13:5 | +8 | 14 | |
| 8 | 6 | 4 | 2 | 0 | 18:4 | +14 | 14 | |
| 9 | 6 | 4 | 1 | 1 | 15:7 | +8 | 13 | |
| 10 | 6 | 4 | 1 | 1 | 12:6 | +6 | 13 | |
| 11 | 6 | 4 | 1 | 1 | 10:5 | +5 | 13 | |
| 12 | 6 | 4 | 1 | 1 | 13:8 | +5 | 13 | |
| 13 | 6 | 3 | 3 | 0 | 9:4 | +5 | 12 | |
| 14 | 6 | 4 | 0 | 2 | 10:7 | +3 | 12 | |
| 15 | 6 | 3 | 2 | 1 | 11:3 | +8 | 11 | |
| 16 | 6 | 3 | 2 | 1 | 9:8 | +1 | 11 | |
| 17 | 6 | 3 | 2 | 1 | 9:6 | +3 | 11 | |
| 18 | 6 | 3 | 2 | 1 | 14:5 | +9 | 11 | |
| 19 | 4 | 3 | 0 | 1 | 5:1 | +4 | 9 | |
| 20 | 6 | 2 | 3 | 1 | 3:6 | -3 | 9 | |
| 21 | 6 | 2 | 3 | 1 | 13:7 | +6 | 9 | |
| 22 | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 | |
| 23 | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 | |
| 24 | 6 | 2 | 2 | 2 | 7:5 | +2 | 8 | |
| 25 | 6 | 2 | 2 | 2 | 7:9 | -2 | 8 | |
| 26 | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | |
| 27 | 6 | 2 | 1 | 3 | 8:9 | -1 | 7 | |
| 28 | 4 | 2 | 1 | 1 | 2:2 | 0 | 7 | |
| 29 | 6 | 1 | 4 | 1 | 3:4 | -1 | 7 | |
| 30 | 6 | 2 | 1 | 3 | 10:13 | -3 | 7 | |
| 31 | 6 | 2 | 1 | 3 | 7:8 | -1 | 7 | |
| 32 | 6 | 2 | 1 | 3 | 7:6 | +1 | 7 | |
| 33 | 6 | 2 | 1 | 3 | 4:6 | -2 | 7 | |
| 34 | 4 | 1 | 3 | 0 | 4:3 | +1 | 6 | |
| 35 | 6 | 1 | 3 | 2 | 3:6 | -3 | 6 | |
| 36 | 6 | 1 | 3 | 2 | 4:11 | -7 | 6 | |
| 37 | 6 | 2 | 0 | 4 | 4:15 | -11 | 6 | |
| 38 | 6 | 2 | 0 | 4 | 3:12 | -9 | 6 | |
| 39 | 6 | 1 | 3 | 2 | 5:6 | -1 | 6 | |
| 40 | 6 | 1 | 1 | 4 | 6:9 | -3 | 4 | |
| 41 | 6 | 1 | 1 | 4 | 3:9 | -6 | 4 | |
| 42 | 6 | 1 | 1 | 4 | 5:13 | -8 | 4 | |
| 43 | 6 | 1 | 1 | 4 | 9:16 | -7 | 4 | |
| 44 | 6 | 1 | 1 | 4 | 4:11 | -7 | 4 | |
| 45 | 6 | 1 | 0 | 5 | 4:9 | -5 | 3 | |
| 46 | 6 | 0 | 3 | 3 | 3:7 | -4 | 3 | |
| 47 | 4 | 0 | 2 | 2 | 3:6 | -3 | 2 | |
| 48 | 6 | 0 | 2 | 4 | 6:14 | -8 | 2 | |
| 49 | 6 | 0 | 2 | 4 | 4:17 | -13 | 2 | |
| 50 | 4 | 0 | 1 | 3 | 0:4 | -4 | 1 | |
| 51 | 6 | 0 | 1 | 5 | 3:17 | -14 | 1 | |
| 52 | 6 | 0 | 1 | 5 | 0:15 | -15 | 1 | |
| 53 | 6 | 0 | 0 | 6 | 2:13 | -11 | 0 | |
| 54 | 6 | 0 | 0 | 6 | 4:11 | -7 | 0 |
Latvia stats and predictions give a clear picture of the national team's UEFA Nations League campaign. Latvia are entering their next fixture on the back of two consecutive 1-0 victories. This page covers their recent form, key players, upcoming matches, and a detailed win probability assessment for the next game.
Latvia are on a two-match winning streak, both against Gibraltar. The results:
In these two games, Latvia scored 2 goals and conceded none, keeping consecutive clean sheets. The form guide shows a 'W-W' pattern, indicating defensive stability and growing confidence.
Based on recent squad data, goalkeeper K. Zviedris (7 appearances) has been a mainstay. Defender R. Veips (2 appearances) and goalkeeper R. Matrevics (4 appearances) also feature, while defender V. Jagodinskis is part of the setup. This group has contributed to the team's recent clean sheets.
Latvia's next fixture is an away UEFA Nations League match against Armenia on September 25, 2026, at 16:00 UTC. No further matches are currently scheduled.
For the Armenia vs Latvia clash, the betting odds are: home win 1.65, draw 3.87, away win 4.55. After removing the bookmaker margin, the normalized probabilities are:
This means Latvia are considered underdogs, but their recent defensive form (two clean sheets) could give them a realistic chance of taking a point. In its current form, the team wins approximately 20% of such matches. A disciplined performance may tip the balance toward a draw or even a narrow victory.