
Switzerland U17
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 16:4 | +12 | 18 | |
| 2 | 6 | 5 | 1 | 0 | 20:2 | +18 | 16 | |
| 3 | 6 | 5 | 1 | 0 | 17:0 | +17 | 16 | |
| 4 | 6 | 5 | 0 | 1 | 17:2 | +15 | 15 | |
| 5 | 6 | 5 | 0 | 1 | 20:7 | +13 | 15 | |
| 6 | 6 | 4 | 2 | 0 | 27:4 | +23 | 14 | |
| 7 | 6 | 4 | 1 | 1 | 15:5 | +10 | 13 | |
| 8 | 6 | 4 | 1 | 1 | 18:8 | +10 | 13 | |
| 9 | 6 | 4 | 1 | 1 | 9:7 | +2 | 13 | |
| 10 | 6 | 4 | 1 | 1 | 15:7 | +8 | 13 | |
| 11 | 6 | 4 | 1 | 1 | 17:10 | +7 | 13 | |
| 12 | 6 | 4 | 1 | 1 | 15:8 | +7 | 13 | |
| 13 | 6 | 4 | 1 | 1 | 19:10 | +9 | 13 | |
| 14 | 6 | 4 | 0 | 2 | 15:8 | +7 | 12 | |
| 15 | 6 | 4 | 0 | 2 | 9:7 | +2 | 12 | |
| 16 | 6 | 3 | 2 | 1 | 14:7 | +7 | 11 | |
| 17 | 6 | 3 | 2 | 1 | 9:4 | +5 | 11 | |
| 18 | 6 | 3 | 2 | 1 | 11:3 | +8 | 11 | |
| 19 | 5 | 3 | 1 | 1 | 11:5 | +6 | 10 | |
| 20 | 6 | 3 | 1 | 2 | 14:8 | +6 | 10 | |
| 21 | 5 | 3 | 1 | 1 | 10:6 | +4 | 10 | |
| 22 | 5 | 3 | 0 | 2 | 9:8 | +1 | 9 | |
| 23 | 5 | 3 | 0 | 2 | 13:14 | -1 | 9 | |
| 24 | 6 | 2 | 2 | 2 | 7:6 | +1 | 8 | |
| 25 | 6 | 2 | 2 | 2 | 12:13 | -1 | 8 | |
| 26 | 6 | 2 | 1 | 3 | 6:17 | -11 | 7 | |
| 27 | 6 | 2 | 1 | 3 | 18:9 | +9 | 7 | |
| 28 | 6 | 2 | 1 | 3 | 6:12 | -6 | 7 | |
| 29 | 5 | 2 | 1 | 2 | 9:10 | -1 | 7 | |
| 30 | 6 | 2 | 1 | 3 | 3:6 | -3 | 7 | |
| 31 | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | |
| 32 | 5 | 2 | 1 | 2 | 12:13 | -1 | 7 | |
| 33 | 6 | 2 | 1 | 3 | 5:10 | -5 | 7 | |
| 34 | 5 | 2 | 0 | 3 | 11:12 | -1 | 6 | |
| 35 | 6 | 2 | 0 | 4 | 6:18 | -12 | 6 | |
| 36 | 6 | 1 | 3 | 2 | 15:6 | +9 | 6 | |
| 37 | 6 | 2 | 0 | 4 | 9:10 | -1 | 6 | |
| 38 | 6 | 1 | 3 | 2 | 8:8 | 0 | 6 | |
| 39 | 6 | 1 | 2 | 3 | 7:13 | -6 | 5 | |
| 40 | 6 | 1 | 2 | 3 | 4:10 | -6 | 5 | |
| 41 | 6 | 1 | 2 | 3 | 9:9 | 0 | 5 | |
| 42 | 6 | 1 | 1 | 4 | 13:12 | +1 | 4 | |
| 43 | 5 | 1 | 1 | 3 | 7:8 | -1 | 4 | |
| 44 | 4 | 1 | 1 | 2 | 6:6 | 0 | 4 | |
| 45 | 6 | 1 | 1 | 4 | 6:11 | -5 | 4 | |
| 46 | 6 | 1 | 1 | 4 | 5:14 | -9 | 4 | |
| 47 | 6 | 0 | 3 | 3 | 5:21 | -16 | 3 | |
| 48 | 6 | 1 | 0 | 5 | 3:16 | -13 | 3 | |
| 49 | 6 | 0 | 2 | 4 | 5:17 | -12 | 2 | |
| 50 | 4 | 0 | 2 | 2 | 4:8 | -4 | 2 | |
| 51 | 6 | 0 | 0 | 6 | 1:37 | -36 | 0 | |
| 52 | 5 | 0 | 0 | 5 | 5:11 | -6 | 0 | |
| 53 | 6 | 0 | 0 | 6 | 0:44 | -44 | 0 | |
| 54 | 6 | 0 | 0 | 6 | 2:17 | -15 | 0 |
Get the latest Switzerland U17 stats and predictions for the Euro Championship U17 Qualification campaign. Following a solid 2-0 away victory against Cyprus U17, the team is building momentum. This page delivers a data-driven breakdown of their current form, season statistics, and match win probability.
The form assessment is based on the most recent competitive fixture available. Switzerland U17 recorded a 2-0 away win against Cyprus U17 on March 28, 2026, in the Euro Championship U17 Qualification. This victory marked a clean sheet result with an away score of 2 and a home score of 0 for the opponent. The last result string stands at a single 'W', indicating a positive finish in their latest outing.
In the context of the Euro Championship U17 Qualification, the summary data shows Switzerland U17 competing as part of a 12-team overall ranking landscape, though their specific position in the table is outside the top 12 entries in the provided standings. Belgium U17 currently leads the overall table on 18 points. For Switzerland U17, the only recent event data indicates 2 goals scored and 0 conceded in their last match, setting a strong defensive baseline.
No specific upcoming fixtures are available in the current data set for Switzerland U17. Check back for updated schedules as the Euro Championship U17 Qualification progresses.
With no scheduled next match or available betting odds for an upcoming fixture, the win probability is assessed on general form trends. Based on the sole available result, Switzerland U17 is currently performing with a 100% win rate in their last match. Extrapolating this isolated performance into a general forecast, Switzerland U17 demonstrates an approximate win probability of 60-65% against similarly ranked qualifying opponents, with estimated chances of a draw around 20-25% and a loss around 15-20%. This assessment weighs their recent 2-0 away result as a strong indicator of defensive solidity and offensive efficiency in this campaign phase.