
Stallion
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 17 | 3 | 0 | 103:13 | +90 | 54 | |
| 2 | 20 | 17 | 1 | 2 | 84:9 | +75 | 52 | |
| 3 | 20 | 13 | 3 | 4 | 70:21 | +49 | 42 | |
| 4 | 20 | 13 | 2 | 5 | 68:13 | +55 | 41 | |
| 5 | 20 | 9 | 6 | 5 | 58:22 | +36 | 33 | |
| 6 | 20 | 10 | 2 | 8 | 45:28 | +17 | 32 | |
| 7 | 20 | 9 | 2 | 9 | 43:35 | +8 | 29 | |
| 8 | 20 | 5 | 0 | 15 | 32:74 | -42 | 15 | |
| 9 | 20 | 3 | 2 | 15 | 27:119 | -92 | 11 | |
| 10 | 20 | 2 | 1 | 17 | 13:99 | -86 | 7 | |
| 11 | 20 | 0 | 2 | 18 | 14:124 | -110 | 2 |
Stallionโs stats and predictions are currently unavailable as match data is yet to be compiled. Please check back for detailed form analysis, season stats, and fixture lists once official results are released.
No recent results are available for Stallion at this time. Form details will be updated when data is provided.
Season statistics for Stallion, including league position, points, and home/away records, are not accessible yet.
No upcoming fixtures are scheduled for Stallion in the current dataset.
Without match data, a specific win probability for Stallionโs next match cannot be calculated. Based on typical team performance patterns, a generalised estimate would be too uncertain to provide meaningful percentages. As soon as form and odds become available, a data-driven probability breakdown will be included.