
Manauara AM
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 23:6 | +17 | 26 | |
| 2 | 10 | 7 | 2 | 1 | 16:6 | +10 | 23 | |
| 3 | 10 | 7 | 2 | 1 | 15:6 | +9 | 23 | |
| 4 | 10 | 6 | 4 | 0 | 19:9 | +10 | 22 | |
| 5 | 10 | 6 | 4 | 0 | 13:5 | +8 | 22 | |
| 6 | 10 | 6 | 3 | 1 | 15:7 | +8 | 21 | |
| 7 | 10 | 6 | 3 | 1 | 16:6 | +10 | 21 | |
| 8 | 10 | 6 | 3 | 1 | 25:8 | +17 | 21 | |
| 9 | 10 | 6 | 3 | 1 | 14:3 | +11 | 21 | |
| 10 | 10 | 6 | 2 | 2 | 19:13 | +6 | 20 | |
| 11 | 10 | 5 | 5 | 0 | 14:7 | +7 | 20 | |
| 12 | 10 | 6 | 2 | 2 | 15:9 | +6 | 20 | |
| 13 | 10 | 6 | 1 | 3 | 14:8 | +6 | 19 | |
| 14 | 10 | 6 | 1 | 3 | 15:9 | +6 | 19 | |
| 15 | 10 | 5 | 4 | 1 | 12:6 | +6 | 19 | |
| 16 | 10 | 5 | 4 | 1 | 13:7 | +6 | 19 | |
| 17 | 10 | 5 | 3 | 2 | 12:8 | +4 | 18 | |
| 18 | 10 | 5 | 3 | 2 | 33:9 | +24 | 18 | |
| 19 | 10 | 5 | 3 | 2 | 20:11 | +9 | 18 | |
| 20 | 10 | 5 | 3 | 2 | 31:9 | +22 | 18 | |
| 21 | 10 | 4 | 5 | 1 | 14:9 | +5 | 17 | |
| 22 | 10 | 5 | 2 | 3 | 13:9 | +4 | 17 | |
| 23 | 10 | 5 | 2 | 3 | 18:14 | +4 | 17 | |
| 24 | 10 | 5 | 2 | 3 | 16:8 | +8 | 17 | |
| 25 | 10 | 5 | 2 | 3 | 12:9 | +3 | 17 | |
| 26 | 10 | 5 | 2 | 3 | 14:11 | +3 | 17 | |
| 27 | 10 | 4 | 5 | 1 | 13:6 | +7 | 17 | |
| 28 | 10 | 4 | 4 | 2 | 9:5 | +4 | 16 | |
| 29 | 10 | 5 | 1 | 4 | 9:8 | +1 | 16 | |
| 30 | 10 | 4 | 4 | 2 | 11:7 | +4 | 16 | |
| 31 | 10 | 4 | 3 | 3 | 12:7 | +5 | 15 | |
| 32 | 10 | 4 | 3 | 3 | 12:9 | +3 | 15 | |
| 33 | 10 | 4 | 3 | 3 | 15:13 | +2 | 15 | |
| 34 | 10 | 4 | 3 | 3 | 11:10 | +1 | 15 | |
| 35 | 10 | 4 | 3 | 3 | 12:8 | +4 | 15 | |
| 36 | 10 | 4 | 3 | 3 | 9:4 | +5 | 15 | |
| 37 | 10 | 3 | 6 | 1 | 12:8 | +4 | 15 | |
| 38 | 10 | 4 | 3 | 3 | 15:10 | +5 | 15 | |
| 39 | 10 | 4 | 3 | 3 | 11:9 | +2 | 15 | |
| 40 | 10 | 4 | 3 | 3 | 17:10 | +7 | 15 | |
| 41 | 10 | 4 | 3 | 3 | 10:8 | +2 | 15 | |
| 42 | 10 | 3 | 5 | 2 | 14:9 | +5 | 14 | |
| 43 | 10 | 3 | 5 | 2 | 12:9 | +3 | 14 | |
| 44 | 10 | 3 | 5 | 2 | 11:10 | +1 | 14 | |
| 45 | 10 | 4 | 2 | 4 | 11:13 | -2 | 14 | |
| 46 | 10 | 3 | 4 | 3 | 10:10 | 0 | 13 | |
| 47 | 10 | 3 | 4 | 3 | 7:7 | 0 | 13 | |
| 48 | 10 | 3 | 4 | 3 | 10:7 | +3 | 13 | |
| 49 | 10 | 3 | 4 | 3 | 3:4 | -1 | 13 | |
| 50 | 10 | 3 | 4 | 3 | 8:5 | +3 | 13 | |
| 51 | 10 | 3 | 4 | 3 | 14:15 | -1 | 13 | |
| 52 | 10 | 3 | 4 | 3 | 9:12 | -3 | 13 | |
| 53 | 10 | 3 | 4 | 3 | 14:12 | +2 | 13 | |
| 54 | 10 | 3 | 4 | 3 | 13:12 | +1 | 13 | |
| 55 | 10 | 3 | 4 | 3 | 12:6 | +6 | 13 | |
| 56 | 10 | 3 | 4 | 3 | 14:17 | -3 | 13 | |
| 57 | 10 | 3 | 4 | 3 | 8:7 | +1 | 13 | |
| 58 | 10 | 3 | 4 | 3 | 6:8 | -2 | 13 | |
| 59 | 10 | 3 | 4 | 3 | 12:14 | -2 | 13 | |
| 60 | 10 | 3 | 3 | 4 | 9:10 | -1 | 12 | |
| 61 | 10 | 3 | 3 | 4 | 11:21 | -10 | 12 | |
| 62 | 10 | 3 | 3 | 4 | 8:10 | -2 | 12 | |
| 63 | 10 | 2 | 6 | 2 | 10:9 | +1 | 12 | |
| 64 | 10 | 3 | 3 | 4 | 18:18 | 0 | 12 | |
| 65 | 10 | 3 | 3 | 4 | 13:15 | -2 | 12 | |
| 66 | 10 | 3 | 3 | 4 | 10:13 | -3 | 12 | |
| 67 | 10 | 3 | 3 | 4 | 8:9 | -1 | 12 | |
| 68 | 10 | 3 | 3 | 4 | 7:10 | -3 | 12 | |
| 69 | 10 | 3 | 2 | 5 | 9:15 | -6 | 11 | |
| 70 | 10 | 3 | 2 | 5 | 11:16 | -5 | 11 | |
| 71 | 10 | 3 | 2 | 5 | 9:14 | -5 | 11 | |
| 72 | 10 | 2 | 4 | 4 | 11:14 | -3 | 10 | |
| 73 | 10 | 3 | 1 | 6 | 4:11 | -7 | 10 | |
| 74 | 10 | 3 | 1 | 6 | 14:31 | -17 | 10 | |
| 75 | 10 | 2 | 4 | 4 | 10:10 | 0 | 10 | |
| 76 | 10 | 2 | 4 | 4 | 9:12 | -3 | 10 | |
| 77 | 10 | 2 | 4 | 4 | 8:13 | -5 | 10 | |
| 78 | 10 | 3 | 1 | 6 | 9:21 | -12 | 10 | |
| 79 | 10 | 2 | 3 | 5 | 10:17 | -7 | 9 | |
| 80 | 10 | 2 | 3 | 5 | 8:15 | -7 | 9 | |
| 81 | 10 | 2 | 3 | 5 | 11:18 | -7 | 9 | |
| 82 | 10 | 2 | 3 | 5 | 7:11 | -4 | 9 | |
| 83 | 10 | 2 | 3 | 5 | 9:12 | -3 | 9 | |
| 84 | 10 | 1 | 5 | 4 | 6:11 | -5 | 8 | |
| 85 | 10 | 2 | 2 | 6 | 10:17 | -7 | 8 | |
| 86 | 10 | 2 | 1 | 7 | 6:14 | -8 | 7 | |
| 87 | 10 | 1 | 4 | 5 | 6:14 | -8 | 7 | |
| 88 | 10 | 1 | 2 | 7 | 8:17 | -9 | 5 | |
| 89 | 10 | 1 | 2 | 7 | 5:20 | -15 | 5 | |
| 90 | 10 | 1 | 2 | 7 | 7:16 | -9 | 5 | |
| 91 | 10 | 1 | 1 | 8 | 2:18 | -16 | 4 | |
| 92 | 10 | 1 | 1 | 8 | 12:29 | -17 | 4 | |
| 93 | 10 | 0 | 4 | 6 | 10:20 | -10 | 4 | |
| 94 | 10 | 0 | 2 | 8 | 3:20 | -17 | 2 | |
| 95 | 10 | 0 | 1 | 9 | 3:20 | -17 | 1 | |
| 96 | 10 | 0 | 0 | 10 | 4:50 | -46 | 0 |
Manauara AM stats and predictions are essential for anyone following Brazil's Serie D closely. Sitting 5th in the table with an unbeaten record after 10 matches, the Amazonas side has proven hard to break down this season. Below, we analyse their current form, key numbers, upcoming fixtures, and the win probability for their next outing.
Manauara AM are in excellent shape, going undefeated over their last five games with four wins and one draw. The sequence reads W, D, W, W, W, reflecting a side full of confidence. Across these five matches, they scored 6 goals and conceded only once.
This defensive solidity has been the hallmark of their season.
After 10 matches played, Manauara AM have collected 22 points from 6 wins and 4 draws, still without a loss. Their balanced approach is reflected in a goal difference of +8 (13 goals for, 5 against). Splitting the record by venue highlights their consistency both at home and on the road.
These numbers show a side that rarely gives opponents clear chances, especially away from home where only two goals have been conceded all season.
The next fixture on the schedule is a home encounter in Serie D against Goiatuba GO, set for 12 July 2026 at 19:00 local time. This will be the second meeting in quick succession between the two sides, following the 1-0 away win for Manauara AM on 4 July.
For the upcoming match against Goiatuba GO, bookmaker odds offer valuable insight. The odds of 2.24 for a home win, 2.24 for a draw, and 4.25 for an away win translate into the following win probabilities after removing the market overround: Manauara AM win – 40%, draw – 40%, Goiatuba GO win – 20%.
This assessment aligns with Manauara AM's unbeaten run and strong defensive record, but also reflects that Goiatuba GO are a top-8 home side in the league and can be tough to break down. The equal probability given to a draw and a home victory underlines how tightly matched the teams appear in this context. Backing Manauara AM to avoid defeat seems a logical stance, though a narrow win or another deadlock are the most likely outcomes.
For bettors, the high draw probability suggests value in the double chance market, while the 40% home win offers reasonable odds in a match where the hosts should have the marginal edge given their form and home advantage.