
Cleveland Force Women
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 22:0 | +22 | 21 | |
| 2 | 7 | 6 | 1 | 0 | 17:4 | +13 | 19 | |
| 3 | 7 | 6 | 0 | 1 | 18:9 | +9 | 18 | |
| 4 | 6 | 6 | 0 | 0 | 24:3 | +21 | 18 | |
| 5 | 6 | 6 | 0 | 0 | 12:2 | +10 | 18 | |
| 6 | 6 | 5 | 1 | 0 | 16:2 | +14 | 16 | |
| 7 | 7 | 5 | 1 | 1 | 29:8 | +21 | 16 | |
| 8 | 5 | 5 | 0 | 0 | 17:0 | +17 | 15 | |
| 9 | 5 | 5 | 0 | 0 | 12:3 | +9 | 15 | |
| 10 | 6 | 5 | 0 | 1 | 30:10 | +20 | 15 | |
| 11 | 6 | 5 | 0 | 1 | 24:3 | +21 | 15 | |
| 12 | 6 | 5 | 0 | 1 | 26:9 | +17 | 15 | |
| 13 | 6 | 4 | 2 | 0 | 14:4 | +10 | 14 | |
| 14 | 5 | 4 | 1 | 0 | 17:3 | +14 | 13 | |
| 15 | 7 | 4 | 1 | 2 | 19:4 | +15 | 13 | |
| 16 | 6 | 4 | 1 | 1 | 7:5 | +2 | 13 | |
| 17 | 6 | 4 | 1 | 1 | 9:4 | +5 | 13 | |
| 18 | 5 | 4 | 1 | 0 | 16:1 | +15 | 13 | |
| 19 | 6 | 4 | 1 | 1 | 24:5 | +19 | 13 | |
| 20 | 6 | 4 | 0 | 2 | 6:4 | +2 | 12 | |
| 21 | 6 | 4 | 0 | 2 | 12:5 | +7 | 12 | |
| 22 | 5 | 4 | 0 | 1 | 12:3 | +9 | 12 | |
| 23 | 5 | 4 | 0 | 1 | 22:3 | +19 | 12 | |
| 24 | 4 | 4 | 0 | 0 | 24:2 | +22 | 12 | |
| 25 | 5 | 4 | 0 | 1 | 12:5 | +7 | 12 | |
| 26 | 6 | 4 | 0 | 2 | 10:8 | +2 | 12 | |
| 27 | 5 | 3 | 2 | 0 | 13:1 | +12 | 11 | |
| 28 | 6 | 3 | 2 | 1 | 14:13 | +1 | 11 | |
| 29 | 6 | 3 | 2 | 1 | 9:6 | +3 | 11 | |
| 30 | 5 | 3 | 2 | 0 | 12:3 | +9 | 11 | |
| 31 | 6 | 3 | 1 | 2 | 9:8 | +1 | 10 | |
| 32 | 5 | 3 | 1 | 1 | 11:6 | +5 | 10 | |
| 33 | 6 | 3 | 1 | 2 | 7:5 | +2 | 10 | |
| 34 | 6 | 3 | 1 | 2 | 12:8 | +4 | 10 | |
| 35 | 5 | 3 | 1 | 1 | 8:8 | 0 | 10 | |
| 36 | 7 | 3 | 1 | 3 | 11:17 | -6 | 10 | |
| 37 | 6 | 3 | 0 | 3 | 6:7 | -1 | 9 | |
| 38 | 7 | 3 | 0 | 4 | 8:18 | -10 | 9 | |
| 39 | 5 | 3 | 0 | 2 | 7:4 | +3 | 9 | |
| 40 | 7 | 3 | 0 | 4 | 15:13 | +2 | 9 | |
| 41 | 4 | 3 | 0 | 1 | 9:3 | +6 | 9 | |
| 42 | 4 | 3 | 0 | 1 | 14:6 | +8 | 9 | |
| 43 | 5 | 3 | 0 | 2 | 5:5 | 0 | 9 | |
| 44 | 7 | 3 | 0 | 4 | 6:17 | -11 | 9 | |
| 45 | 5 | 2 | 2 | 1 | 4:1 | +3 | 8 | |
| 46 | 6 | 2 | 2 | 2 | 15:9 | +6 | 8 | |
| 47 | 6 | 2 | 2 | 2 | 10:9 | +1 | 8 | |
| 48 | 4 | 2 | 2 | 0 | 4:2 | +2 | 8 | |
| 49 | 6 | 2 | 2 | 2 | 9:8 | +1 | 8 | |
| 50 | 6 | 2 | 2 | 2 | 12:15 | -3 | 8 | |
| 51 | 4 | 2 | 1 | 1 | 5:2 | +3 | 7 | |
| 52 | 6 | 2 | 1 | 3 | 13:10 | +3 | 7 | |
| 53 | 7 | 2 | 1 | 4 | 6:21 | -15 | 7 | |
| 54 | 6 | 2 | 1 | 3 | 10:10 | 0 | 7 | |
| 55 | 6 | 2 | 1 | 3 | 7:9 | -2 | 7 | |
| 56 | 3 | 2 | 1 | 0 | 12:2 | +10 | 7 | |
| 57 | 5 | 2 | 0 | 3 | 11:9 | +2 | 6 | |
| 58 | 6 | 2 | 0 | 4 | 5:18 | -13 | 6 | |
| 59 | 5 | 2 | 0 | 3 | 16:18 | -2 | 6 | |
| 60 | 5 | 2 | 0 | 3 | 7:10 | -3 | 6 | |
| 61 | 6 | 2 | 0 | 4 | 5:9 | -4 | 6 | |
| 62 | 5 | 2 | 0 | 3 | 5:11 | -6 | 6 | |
| 63 | 6 | 2 | 0 | 4 | 5:8 | -3 | 6 | |
| 64 | 7 | 2 | 0 | 5 | 3:17 | -14 | 6 | |
| 65 | 6 | 1 | 2 | 3 | 8:7 | +1 | 5 | |
| 66 | 5 | 1 | 2 | 2 | 3:6 | -3 | 5 | |
| 67 | 5 | 1 | 2 | 2 | 9:10 | -1 | 5 | |
| 68 | 5 | 1 | 2 | 2 | 12:6 | +6 | 5 | |
| 69 | 5 | 1 | 1 | 3 | 5:6 | -1 | 4 | |
| 70 | 6 | 1 | 1 | 4 | 8:13 | -5 | 4 | |
| 71 | 6 | 1 | 1 | 4 | 15:9 | +6 | 4 | |
| 72 | 7 | 1 | 1 | 5 | 6:29 | -23 | 4 | |
| 73 | 7 | 1 | 1 | 5 | 4:8 | -4 | 4 | |
| 74 | 4 | 1 | 0 | 3 | 4:11 | -7 | 3 | |
| 75 | 3 | 1 | 0 | 2 | 6:11 | -5 | 3 | |
| 76 | 6 | 1 | 0 | 5 | 6:23 | -17 | 3 | |
| 77 | 5 | 1 | 0 | 4 | 4:15 | -11 | 3 | |
| 78 | 5 | 1 | 0 | 4 | 5:9 | -4 | 3 | |
| 79 | 5 | 1 | 0 | 4 | 3:20 | -17 | 3 | |
| 80 | 6 | 0 | 3 | 3 | 1:8 | -7 | 3 | |
| 81 | 5 | 1 | 0 | 4 | 3:12 | -9 | 3 | |
| 82 | 5 | 1 | 0 | 4 | 4:20 | -16 | 3 | |
| 83 | 5 | 1 | 0 | 4 | 3:8 | -5 | 3 | |
| 84 | 6 | 1 | 0 | 5 | 7:15 | -8 | 3 | |
| 85 | 4 | 1 | 0 | 3 | 4:10 | -6 | 3 | |
| 86 | 6 | 1 | 0 | 5 | 6:22 | -16 | 3 | |
| 87 | 7 | 0 | 2 | 5 | 5:13 | -8 | 2 | |
| 88 | 7 | 0 | 1 | 6 | 10:27 | -17 | 1 | |
| 89 | 6 | 0 | 0 | 6 | 3:21 | -18 | 0 | |
| 90 | 6 | 0 | 0 | 6 | 3:32 | -29 | 0 | |
| 91 | 6 | 0 | 0 | 6 | 0:29 | -29 | 0 | |
| 92 | 5 | 0 | 0 | 5 | 3:29 | -26 | 0 | |
| 93 | 5 | 0 | 0 | 5 | 2:34 | -32 | 0 | |
| 94 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 95 | 5 | 0 | 0 | 5 | 1:9 | -8 | 0 | |
| 96 | 6 | 0 | 0 | 6 | 4:18 | -14 | 0 |
Looking for the latest Cleveland Force Women stats and Cleveland Force Women predictions? This page covers the team's current form, season results, and match win probability based on the most recent data available in the USL Women league.
Cleveland Force Women's recent form shows a single defeat in their only recorded match. They lost 3-1 away to Pittsburgh Riveters SC Women on June 21, 2026. This result leaves them on a losing streak of one game, with 1 goal scored and 3 goals conceded so far.
Cleveland Force Women are not present in the top 12 of the USL Women overall, home, or away standings provided. Their sole recorded fixture was an away match against Pittsburgh Riveters SC Women, which ended in a 3-1 loss. No points, league position, or additional match data is available for the 2026 campaign at this time.
No upcoming fixtures for Cleveland Force Women are listed in the current dataset. Future match schedules and opponents have not yet been published or are not included in this data feed.
Because there is no next-match data (opponent, odds, or additional form), the win probability assessment is based solely on the team's only recorded result. With one match played, a 3-1 loss, Cleveland Force Women's current win percentage is 0%, draw percentage 0%, and loss percentage 100%. For any forthcoming match, the estimated probabilities are therefore: win 0%, draw 0%, loss 100%. This projection is extremely tentative and reflects the minimal data available; with more fixtures, a more reliable prediction could be formed.