| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 23:6 | +17 | 26 | |
| 2 | 10 | 7 | 2 | 1 | 16:6 | +10 | 23 | |
| 3 | 10 | 7 | 2 | 1 | 15:6 | +9 | 23 | |
| 4 | 10 | 6 | 4 | 0 | 19:9 | +10 | 22 | |
| 5 | 10 | 6 | 4 | 0 | 13:5 | +8 | 22 | |
| 6 | 10 | 6 | 3 | 1 | 15:7 | +8 | 21 | |
| 7 | 10 | 6 | 3 | 1 | 16:6 | +10 | 21 | |
| 8 | 10 | 6 | 3 | 1 | 25:8 | +17 | 21 | |
| 9 | 10 | 6 | 3 | 1 | 14:3 | +11 | 21 | |
| 10 | 10 | 6 | 2 | 2 | 19:13 | +6 | 20 | |
| 11 | 10 | 5 | 5 | 0 | 14:7 | +7 | 20 | |
| 12 | 10 | 6 | 2 | 2 | 15:9 | +6 | 20 | |
| 13 | 10 | 6 | 1 | 3 | 14:8 | +6 | 19 | |
| 14 | 10 | 6 | 1 | 3 | 15:9 | +6 | 19 | |
| 15 | 10 | 5 | 4 | 1 | 12:6 | +6 | 19 | |
| 16 | 10 | 5 | 4 | 1 | 13:7 | +6 | 19 | |
| 17 | 10 | 5 | 3 | 2 | 12:8 | +4 | 18 | |
| 18 | 10 | 5 | 3 | 2 | 33:9 | +24 | 18 | |
| 19 | 10 | 5 | 3 | 2 | 20:11 | +9 | 18 | |
| 20 | 10 | 5 | 3 | 2 | 31:9 | +22 | 18 | |
| 21 | 10 | 4 | 5 | 1 | 14:9 | +5 | 17 | |
| 22 | 10 | 5 | 2 | 3 | 13:9 | +4 | 17 | |
| 23 | 10 | 5 | 2 | 3 | 18:14 | +4 | 17 | |
| 24 | 10 | 5 | 2 | 3 | 16:8 | +8 | 17 | |
| 25 | 10 | 5 | 2 | 3 | 12:9 | +3 | 17 | |
| 26 | 10 | 5 | 2 | 3 | 14:11 | +3 | 17 | |
| 27 | 10 | 4 | 5 | 1 | 13:6 | +7 | 17 | |
| 28 | 10 | 4 | 4 | 2 | 9:5 | +4 | 16 | |
| 29 | 10 | 5 | 1 | 4 | 9:8 | +1 | 16 | |
| 30 | 10 | 4 | 4 | 2 | 11:7 | +4 | 16 | |
| 31 | 10 | 4 | 3 | 3 | 12:7 | +5 | 15 | |
| 32 | 10 | 4 | 3 | 3 | 12:9 | +3 | 15 | |
| 33 | 10 | 4 | 3 | 3 | 15:13 | +2 | 15 | |
| 34 | 10 | 4 | 3 | 3 | 11:10 | +1 | 15 | |
| 35 | 10 | 4 | 3 | 3 | 12:8 | +4 | 15 | |
| 36 | 10 | 4 | 3 | 3 | 9:4 | +5 | 15 | |
| 37 | 10 | 3 | 6 | 1 | 12:8 | +4 | 15 | |
| 38 | 10 | 4 | 3 | 3 | 15:10 | +5 | 15 | |
| 39 | 10 | 4 | 3 | 3 | 11:9 | +2 | 15 | |
| 40 | 10 | 4 | 3 | 3 | 17:10 | +7 | 15 | |
| 41 | 10 | 4 | 3 | 3 | 10:8 | +2 | 15 | |
| 42 | 10 | 3 | 5 | 2 | 14:9 | +5 | 14 | |
| 43 | 10 | 3 | 5 | 2 | 12:9 | +3 | 14 | |
| 44 | 10 | 3 | 5 | 2 | 11:10 | +1 | 14 | |
| 45 | 10 | 4 | 2 | 4 | 11:13 | -2 | 14 | |
| 46 | 10 | 3 | 4 | 3 | 10:10 | 0 | 13 | |
| 47 | 10 | 3 | 4 | 3 | 7:7 | 0 | 13 | |
| 48 | 10 | 3 | 4 | 3 | 10:7 | +3 | 13 | |
| 49 | 10 | 3 | 4 | 3 | 3:4 | -1 | 13 | |
| 50 | 10 | 3 | 4 | 3 | 8:5 | +3 | 13 | |
| 51 | 10 | 3 | 4 | 3 | 14:15 | -1 | 13 | |
| 52 | 10 | 3 | 4 | 3 | 9:12 | -3 | 13 | |
| 53 | 10 | 3 | 4 | 3 | 14:12 | +2 | 13 | |
| 54 | 10 | 3 | 4 | 3 | 13:12 | +1 | 13 | |
| 55 | 10 | 3 | 4 | 3 | 12:6 | +6 | 13 | |
| 56 | 10 | 3 | 4 | 3 | 14:17 | -3 | 13 | |
| 57 | 10 | 3 | 4 | 3 | 8:7 | +1 | 13 | |
| 58 | 10 | 3 | 4 | 3 | 6:8 | -2 | 13 | |
| 59 | 10 | 3 | 4 | 3 | 12:14 | -2 | 13 | |
| 60 | 10 | 3 | 3 | 4 | 9:10 | -1 | 12 | |
| 61 | 10 | 3 | 3 | 4 | 11:21 | -10 | 12 | |
| 62 | 10 | 3 | 3 | 4 | 8:10 | -2 | 12 | |
| 63 | 10 | 2 | 6 | 2 | 10:9 | +1 | 12 | |
| 64 | 10 | 3 | 3 | 4 | 18:18 | 0 | 12 | |
| 65 | 10 | 3 | 3 | 4 | 13:15 | -2 | 12 | |
| 66 | 10 | 3 | 3 | 4 | 10:13 | -3 | 12 | |
| 67 | 10 | 3 | 3 | 4 | 8:9 | -1 | 12 | |
| 68 | 10 | 3 | 3 | 4 | 7:10 | -3 | 12 | |
| 69 | 10 | 3 | 2 | 5 | 9:15 | -6 | 11 | |
| 70 | 10 | 3 | 2 | 5 | 11:16 | -5 | 11 | |
| 71 | 10 | 3 | 2 | 5 | 9:14 | -5 | 11 | |
| 72 | 10 | 2 | 4 | 4 | 11:14 | -3 | 10 | |
| 73 | 10 | 3 | 1 | 6 | 4:11 | -7 | 10 | |
| 74 | 10 | 3 | 1 | 6 | 14:31 | -17 | 10 | |
| 75 | 10 | 2 | 4 | 4 | 10:10 | 0 | 10 | |
| 76 | 10 | 2 | 4 | 4 | 9:12 | -3 | 10 | |
| 77 | 10 | 2 | 4 | 4 | 8:13 | -5 | 10 | |
| 78 | 10 | 3 | 1 | 6 | 9:21 | -12 | 10 | |
| 79 | 10 | 2 | 3 | 5 | 10:17 | -7 | 9 | |
| 80 | 10 | 2 | 3 | 5 | 8:15 | -7 | 9 | |
| 81 | 10 | 2 | 3 | 5 | 11:18 | -7 | 9 | |
| 82 | 10 | 2 | 3 | 5 | 7:11 | -4 | 9 | |
| 83 | 10 | 2 | 3 | 5 | 9:12 | -3 | 9 | |
| 84 | 10 | 1 | 5 | 4 | 6:11 | -5 | 8 | |
| 85 | 10 | 2 | 2 | 6 | 10:17 | -7 | 8 | |
| 86 | 10 | 2 | 1 | 7 | 6:14 | -8 | 7 | |
| 87 | 10 | 1 | 4 | 5 | 6:14 | -8 | 7 | |
| 88 | 10 | 1 | 2 | 7 | 8:17 | -9 | 5 | |
| 89 | 10 | 1 | 2 | 7 | 5:20 | -15 | 5 | |
| 90 | 10 | 1 | 2 | 7 | 7:16 | -9 | 5 | |
| 91 | 10 | 1 | 1 | 8 | 2:18 | -16 | 4 | |
| 92 | 10 | 1 | 1 | 8 | 12:29 | -17 | 4 | |
| 93 | 10 | 0 | 4 | 6 | 10:20 | -10 | 4 | |
| 94 | 10 | 0 | 2 | 8 | 3:20 | -17 | 2 | |
| 95 | 10 | 0 | 1 | 9 | 3:20 | -17 | 1 | |
| 96 | 10 | 0 | 0 | 10 | 4:50 | -46 | 0 |
ABC RN vs Sousa PB prediction for the Serie D match on May 16, 2026. ABC RN is the favorite with a 65% win probability, while Sousa PB faces an uphill battle. The game kicks off at 19:00 local time in Brazil.
ABC RN come into this match in strong form, with three wins from their last five outings (W, W, W, D, L). Their most recent results include a 2-1 away loss to Aguia de Maraba PA, a 1-1 home draw with Altos PI, and three consecutive victories over Altos PI (1-0 away), Maguary PE (1-0 home), and Clube Laguna SAF RN (2-0 away).
Sousa PB have struggled lately, losing three of their last five matches (W, L, D, L, L). Their recent performances show a 2-0 home defeat to America RN, a 2-0 away loss at Maguary PE, a goalless home draw with Central PE, and a 1-0 away win at Clube Laguna SAF RN.
The head-to-head record heavily favors ABC RN. In seven previous meetings, ABC RN have won five times, Sousa PB twice, and there have been no draws. The last four encounters (excluding this fixture) saw ABC RN win 1-0 away on April 25, 2026, 1-0 at home in January 2024, and 2-1 at home in November 2021, while Sousa PB won 3-0 at home in October 2021. ABC RN have dominated recent clashes, especially at home.
ABC RN sit 3rd in the Serie D overall standings with 23 points from 10 games (7 wins, 2 draws, 1 loss). They have been particularly strong on the road, ranking 4th in the away table with 4 wins from 5 away matches. Sousa PB are not in the top 12 of the overall table, indicating a significantly lower position. The gap in quality and consistency is clear.
Based on all available data, the win probabilities are: ABC RN 65%, draw 20%, Sousa PB 15%. ABC RN’s home advantage, dominant head-to-head record (5 wins in 7 meetings), strong recent form, and much higher league position make them clear favorites. Sousa PB’s poor form and lowly league standing suggest they will find it difficult to get a result. The most likely outcome is a home win for ABC RN.
Odds for this match are not currently available. Based on the statistics, bookmakers would likely price ABC RN as heavy favorites. Our prediction is a home win for ABC RN, given their superior form, head-to-head record, and league position.