Young Boys U19
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 23:9 | +14 | 16 | |
| 2 | 6 | 5 | 0 | 1 | 26:7 | +19 | 15 | |
| 3 | 6 | 5 | 0 | 1 | 11:3 | +8 | 15 | |
| 4 | 6 | 5 | 0 | 1 | 14:7 | +7 | 15 | |
| 5 | 6 | 5 | 0 | 1 | 12:7 | +5 | 15 | |
| 6 | 6 | 4 | 2 | 0 | 17:7 | +10 | 14 | |
| 7 | 6 | 4 | 1 | 1 | 16:8 | +8 | 13 | |
| 8 | 6 | 4 | 1 | 1 | 13:9 | +4 | 13 | |
| 9 | 6 | 4 | 0 | 2 | 28:14 | +14 | 12 | |
| 10 | 6 | 4 | 0 | 2 | 18:8 | +10 | 12 | |
| 11 | 6 | 4 | 0 | 2 | 13:8 | +5 | 12 | |
| 12 | 6 | 3 | 3 | 0 | 13:10 | +3 | 12 | |
| 13 | 6 | 3 | 2 | 1 | 17:8 | +9 | 11 | |
| 14 | 6 | 3 | 2 | 1 | 14:8 | +6 | 11 | |
| 15 | 6 | 3 | 1 | 2 | 24:16 | +8 | 10 | |
| 16 | 6 | 3 | 1 | 2 | 8:13 | -5 | 10 | |
| 17 | 6 | 3 | 1 | 2 | 9:16 | -7 | 10 | |
| 18 | 6 | 3 | 0 | 3 | 20:10 | +10 | 9 | |
| 19 | 6 | 2 | 2 | 2 | 13:9 | +4 | 8 | |
| 20 | 6 | 2 | 2 | 2 | 16:17 | -1 | 8 | |
| 21 | 6 | 2 | 1 | 3 | 15:13 | +2 | 7 | |
| 22 | 6 | 2 | 1 | 3 | 12:11 | +1 | 7 | |
| 23 | 6 | 2 | 1 | 3 | 10:10 | 0 | 7 | |
| 24 | 6 | 2 | 1 | 3 | 8:10 | -2 | 7 | |
| 25 | 6 | 1 | 3 | 2 | 3:6 | -3 | 6 | |
| 26 | 6 | 1 | 2 | 3 | 12:11 | +1 | 5 | |
| 27 | 6 | 1 | 1 | 4 | 10:16 | -6 | 4 | |
| 28 | 6 | 1 | 1 | 4 | 8:15 | -7 | 4 | |
| 29 | 6 | 1 | 1 | 4 | 6:13 | -7 | 4 | |
| 30 | 6 | 1 | 1 | 4 | 5:15 | -10 | 4 | |
| 31 | 6 | 1 | 1 | 4 | 7:18 | -11 | 4 | |
| 32 | 6 | 1 | 1 | 4 | 6:21 | -15 | 4 | |
| 33 | 6 | 1 | 0 | 5 | 11:18 | -7 | 3 | |
| 34 | 6 | 0 | 0 | 6 | 6:17 | -11 | 0 | |
| 35 | 6 | 0 | 0 | 6 | 4:31 | -27 | 0 | |
| 36 | 6 | 0 | 0 | 6 | 1:30 | -29 | 0 |
Get the latest Young Boys U19 stats, form and match predictions. Young Boys U19 is a Swiss football team competing in the League U19. Based on their recent results, the team is struggling with a five-game losing streak, conceding 14 goals while scoring only 6.
Young Boys U19 is currently on a poor run of form. The team has lost all of its last 5 matches in League U19. Their most recent results are:
Across these 5 games, they scored 6 goals and conceded 14, averaging 1.2 goals for and 2.8 goals against per match.
From the available data in League U19, Young Boys U19โs season stats so far are:
No league table position is currently available for Young Boys U19, but these figures would likely place them near the bottom of the standings.
As of now, there are no future fixtures listed for Young Boys U19 in our database. Check back soon for the updated schedule and exact match dates.
Based on the teamโs current form (5 straight losses, 6 goals scored and 14 conceded), Young Boys U19 enters upcoming games as a clear underdog. Using this data, we estimate the following probabilities for their next match against a typical League U19 opponent:
The 0% win rate from the last 5 matches is slightly adjusted upward to account for the unpredictable nature of youth football, but the heavy loss trend points to an 80% chance of another defeat. The draw likelihood is moderate because many of their recent losses were by a single goal (three 2-3 or 1-3 results). Still, a win remains highly unlikely. For bettors, exploring the double chance or over 2.5 goals markets may be worth considering in such fixtures.