
SC Wieselburg
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 19 | 9 | 1 | 70:24 | +46 | 66 | |
| 2 | 30 | 16 | 7 | 7 | 61:35 | +26 | 55 | |
| 3 | 30 | 13 | 12 | 5 | 51:27 | +24 | 51 | |
| 4 | 30 | 14 | 4 | 12 | 52:46 | +6 | 46 | |
| 5 | 29 | 12 | 9 | 8 | 42:40 | +2 | 45 | |
| 6 | 29 | 13 | 4 | 12 | 44:43 | +1 | 43 | |
| 7 | 30 | 11 | 8 | 11 | 43:47 | -4 | 41 | |
| 8 | 30 | 12 | 5 | 13 | 36:42 | -6 | 41 | |
| 9 | 30 | 11 | 7 | 12 | 46:44 | +2 | 40 | |
| 10 | 29 | 11 | 7 | 11 | 38:39 | -1 | 40 | |
| 11 | 30 | 10 | 9 | 11 | 44:43 | +1 | 39 | |
| 12 | 30 | 10 | 6 | 14 | 34:45 | -11 | 36 | |
| 13 | 29 | 7 | 10 | 12 | 37:53 | -16 | 31 | |
| 14 | 29 | 8 | 7 | 14 | 42:62 | -20 | 31 | |
| 15 | 29 | 7 | 10 | 12 | 37:45 | -8 | 31 | |
| 16 | 29 | 3 | 4 | 22 | 26:68 | -42 | 13 |
SC Wieselburg competes in Austria's Landesliga. The team's recent form shows a winless streak, with three draws and two defeats in their last five matches. This page provides SC Wieselburg stats, form analysis, and match predictions for upcoming fixtures.
The last five results for SC Wieselburg are:
Across these matches, the team scored 3 goals and conceded 7, with a form line of D-L-D-L-D.
Full season standings are not available for SC Wieselburg, as the provided table only shows the top 8 teams. From the recorded last five matches, the team has accumulated 0 wins, 3 draws, and 2 losses, with 3 goals for and 7 goals against. SC Wieselburg plays its home games at TTI-Arena in Wieselburg, Austria.
No upcoming fixtures for SC Wieselburg are currently listed in the data.
Since no specific next opponent or odds are available, the win probability for upcoming matches is derived from the team's recent form. In the last five games, SC Wieselburg has not won, recording 3 draws (60% of outcomes) and 2 losses (40%). This yields an estimated win probability of 0%, with a 60% chance of a draw and a 40% chance of a loss. Any forthcoming match is therefore most likely to end in a stalemate, reflecting the team's current inability to secure victories.