Racing Club Warwick U21
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 26 | 9 | 6 | 83:36 | +47 | 87 | |
| 2 | 41 | 26 | 7 | 8 | 81:41 | +40 | 85 | |
| 3 | 41 | 24 | 7 | 10 | 87:55 | +32 | 79 | |
| 4 | 41 | 22 | 11 | 8 | 74:44 | +30 | 77 | |
| 5 | 41 | 21 | 9 | 11 | 85:61 | +24 | 72 | |
| 6 | 41 | 20 | 11 | 10 | 67:48 | +19 | 71 | |
| 7 | 41 | 19 | 12 | 10 | 92:70 | +22 | 69 | |
| 8 | 41 | 17 | 9 | 15 | 55:51 | +4 | 60 | |
| 9 | 41 | 14 | 17 | 10 | 59:51 | +8 | 59 | |
| 10 | 41 | 16 | 10 | 15 | 74:66 | +8 | 58 | |
| 11 | 41 | 17 | 7 | 17 | 67:65 | +2 | 58 | |
| 12 | 41 | 15 | 10 | 16 | 59:64 | -5 | 55 | |
| 13 | 41 | 16 | 7 | 18 | 56:65 | -9 | 55 | |
| 14 | 41 | 15 | 7 | 19 | 44:60 | -16 | 52 | |
| 15 | 41 | 13 | 11 | 17 | 62:65 | -3 | 50 | |
| 16 | 41 | 12 | 10 | 19 | 60:76 | -16 | 46 | |
| 17 | 41 | 12 | 9 | 20 | 51:68 | -17 | 45 | |
| 18 | 41 | 12 | 7 | 22 | 56:79 | -23 | 43 | |
| 19 | 41 | 9 | 14 | 18 | 56:72 | -16 | 41 | |
| 20 | 41 | 8 | 8 | 25 | 40:91 | -51 | 32 | |
| 21 | 41 | 7 | 8 | 26 | 49:76 | -27 | 29 | |
| 22 | 41 | 7 | 6 | 28 | 33:86 | -53 | 27 |
Racing Club Warwick U21 is a football team competing in England's Northern Division One. For fans and bettors looking for the latest Racing Club Warwick U21 stats and predictions, this page provides all available information. As the season unfolds, detailed data on form, results, and upcoming matches will be updated here.
Detailed current form data for Racing Club Warwick U21 is not yet available. Once recent results, win/draw/loss streaks, and goals scored/conceded are recorded, they will appear in this section. The team competes in the Northern Division One, where top sides like Bury and Avro have set a high standard this season.
At this time, specific season statistics for Racing Club Warwick U21โsuch as league position, points, home/away records, and goalsโare not included in the available data. The Northern Division One table features 12 listed teams, with Bury leading on 87 points. Racing Club Warwick U21's stats will be added once they become available.
Fixture information for Racing Club Warwick U21 is currently unavailable. Check back for the latest schedule of upcoming matches, including dates, opponents, and venues.
Because no current form, results, or next-match data is available for Racing Club Warwick U21, it is not possible to calculate a precise win probability at this time. Once the team's performance metrics and upcoming opponents are known, a percentage-based prediction (win/draw/loss) will be provided. In the meantime, general league context shows the Northern Division One is competitive, with teams like Bury winning 63% of their matches overall. For a data-driven Racing Club Warwick U21 prediction, revisit this page when stats are updated.