
Itaquaquecetuba SP U20
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 15:3 | +12 | 22 | |
| 2 | 8 | 7 | 0 | 1 | 20:5 | +15 | 21 | |
| 3 | 8 | 5 | 3 | 0 | 15:5 | +10 | 18 | |
| 4 | 8 | 5 | 2 | 1 | 11:6 | +5 | 17 | |
| 5 | 8 | 5 | 1 | 2 | 13:9 | +4 | 16 | |
| 6 | 8 | 5 | 1 | 2 | 16:9 | +7 | 16 | |
| 7 | 8 | 5 | 1 | 2 | 15:7 | +8 | 16 | |
| 8 | 8 | 4 | 3 | 1 | 9:5 | +4 | 15 | |
| 9 | 8 | 3 | 4 | 1 | 13:10 | +3 | 13 | |
| 10 | 8 | 3 | 4 | 1 | 13:10 | +3 | 13 | |
| 11 | 8 | 4 | 1 | 3 | 18:11 | +7 | 13 | |
| 12 | 8 | 3 | 3 | 2 | 9:7 | +2 | 12 | |
| 13 | 8 | 3 | 2 | 3 | 16:10 | +6 | 11 | |
| 14 | 8 | 3 | 2 | 3 | 11:12 | -1 | 11 | |
| 15 | 8 | 3 | 1 | 4 | 12:14 | -2 | 10 | |
| 16 | 8 | 3 | 0 | 5 | 6:15 | -9 | 9 | |
| 17 | 8 | 3 | 0 | 5 | 13:13 | 0 | 9 | |
| 18 | 8 | 2 | 2 | 4 | 10:15 | -5 | 8 | |
| 19 | 8 | 2 | 1 | 5 | 8:12 | -4 | 7 | |
| 20 | 8 | 1 | 3 | 4 | 5:11 | -6 | 6 | |
| 21 | 8 | 1 | 1 | 6 | 7:14 | -7 | 4 | |
| 22 | 8 | 1 | 0 | 7 | 7:16 | -9 | 3 | |
| 23 | 8 | 0 | 0 | 8 | 4:15 | -11 | 0 | |
| 24 | 8 | 0 | 0 | 8 | 4:36 | -32 | 0 |
Itaquaquecetuba SP U20 is a football team. Currently, no detailed statistics, form data, or upcoming match information is available for this team. This page will be updated as soon as new data becomes available.
Insufficient data to calculate a win probability for Itaquaquecetuba SP U20's next match. Once form, stats, or odds are provided, a percentage estimate will appear here.